<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Patient Safety and Nurse Staffing: An issue everyone can get behind</title>
	<atom:link href="http://nursestory.com/nursing/patient-safety-and-nurse-staffing-an-issue-everyone-can-get-behind/feed" rel="self" type="application/rss+xml" />
	<link>http://nursestory.com/nursing/patient-safety-and-nurse-staffing-an-issue-everyone-can-get-behind</link>
	<description>Blog about Nursing, NP’s, and Health Care</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:33:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Terri Schmitt</title>
		<link>http://nursestory.com/nursing/patient-safety-and-nurse-staffing-an-issue-everyone-can-get-behind#comment-15</link>
		<dc:creator>Terri Schmitt</dc:creator>
		<pubDate>Mon, 05 Apr 2010 03:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://nursestory.wordpress.com/?p=87#comment-15</guid>
		<description>Ratios how... in my post or in what the ANA is doing? I think that it depends on acuity and diagnosis, both of which are supported via research.</description>
		<content:encoded><![CDATA[<p>Ratios how&#8230; in my post or in what the ANA is doing? I think that it depends on acuity and diagnosis, both of which are supported via research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bedside</title>
		<link>http://nursestory.com/nursing/patient-safety-and-nurse-staffing-an-issue-everyone-can-get-behind#comment-14</link>
		<dc:creator>Bedside</dc:creator>
		<pubDate>Fri, 02 Apr 2010 23:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://nursestory.wordpress.com/?p=87#comment-14</guid>
		<description>Why no mention of ratios?</description>
		<content:encoded><![CDATA[<p>Why no mention of ratios?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri Schmitt</title>
		<link>http://nursestory.com/nursing/patient-safety-and-nurse-staffing-an-issue-everyone-can-get-behind#comment-13</link>
		<dc:creator>Terri Schmitt</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://nursestory.wordpress.com/?p=87#comment-13</guid>
		<description>Dr. Foley - Thanks for the comment and the excellent link to the AJN article. I love that there is online access to important nursing and patient information such as this. Excellent suggestions from Lynn Unruh as you point out. Thank you and the ANA for getting the word out! Also looking forward to poll results. Go Nursing!!!!!</description>
		<content:encoded><![CDATA[<p>Dr. Foley &#8211; Thanks for the comment and the excellent link to the AJN article. I love that there is online access to important nursing and patient information such as this. Excellent suggestions from Lynn Unruh as you point out. Thank you and the ANA for getting the word out! Also looking forward to poll results. Go Nursing!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfoleyajn</title>
		<link>http://nursestory.com/nursing/patient-safety-and-nurse-staffing-an-issue-everyone-can-get-behind#comment-12</link>
		<dc:creator>sfoleyajn</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://nursestory.wordpress.com/?p=87#comment-12</guid>
		<description>This is indeed a critical issue! I&#039;m reminded of an article I edited last year (I&#039;m a senior editor at the American Journal of Nursing) that looked at the impact of nurse staffing levels on nurses, patients, and hospital finances. The author, Lynn Unruh, conducted an extensive literature review and came up with several recommendations. She wrote, &quot;the evidence clearly shows that adequate staffing and balanced workloads are central to achieving good patient, nurse, and financial ouctomes . . . indeed, nurses&#039; workloads should be a prime consideration.&quot; Here&#039; s the link if you&#039;re curious: http://bit.ly/1aV1c. (Open the PDF for the cleanest read.)

I&#039;m glad the ANA pollsters are looking for patient as well as nurse responses. The results should prove intriguing.</description>
		<content:encoded><![CDATA[<p>This is indeed a critical issue! I&#8217;m reminded of an article I edited last year (I&#8217;m a senior editor at the American Journal of Nursing) that looked at the impact of nurse staffing levels on nurses, patients, and hospital finances. The author, Lynn Unruh, conducted an extensive literature review and came up with several recommendations. She wrote, &#8220;the evidence clearly shows that adequate staffing and balanced workloads are central to achieving good patient, nurse, and financial ouctomes . . . indeed, nurses&#8217; workloads should be a prime consideration.&#8221; Here&#8217; s the link if you&#8217;re curious: <a href="http://bit.ly/1aV1c" rel="nofollow">http://bit.ly/1aV1c</a>. (Open the PDF for the cleanest read.)</p>
<p>I&#8217;m glad the ANA pollsters are looking for patient as well as nurse responses. The results should prove intriguing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
